Plettenberg Bay Property
Home
For Sale
For Rent
Advanced Search
Lifestyle Estates
Smallholdings
Guest Houses
Virtual Tours
Developments
Your Favourites
B1ST2NO
Area Info
Suburb Guide
Foreign Buyers
Buying & Selling
Community
Links
About Us
Our Team
Our Solutions
Contact Us
South African Property
Visit Us on
Facebook
Calculators
Exchange Rates
Free SMS
Agent Login
Return to property

Suburb Trends for Plettenberg Bay

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Brackenridge 850,000 1,355,512 55 350,000 4,995,915 630,000 1,825,000 1,227,500
Kranshoek Township 375,000 587,138 12 110,000 1,700,000 159,332 699,000 429,166
Longships Valley 1,100,000 1,353,818 53 220,000 4,250,000 600,000 1,860,000 1,230,000
New Horizons 173,343 190,697 26 40,000 650,000 120,000 210,000 165,000
Piesang River Valley 4,100,000 4,100,000 1 4,100,000 4,100,000 4,100,000 4,100,000 4,100,000
Plettenberg Bay 1,125,000 1,572,962 119 300,000 8,500,000 745,000 1,908,300 1,326,650
Plettenberg Bay Industria 1,000,000 1,469,285 7 360,000 3,900,000 375,000 3,000,000 1,687,500
River Club 1,186,500 1,145,141 8 450,000 1,920,000 751,567 1,457,500 1,104,533
Robberg Beach 3,500,000 3,815,714 7 1,000,000 7,010,000 1,500,000 6,500,000 4,000,000
Robberg Ridge 1,000,000 1,418,789 17 280,000 3,680,000 522,918 1,638,000 1,080,459
Schoongezicht Estate 975,000 967,900 10 384,000 1,800,000 519,000 1,330,000 924,500
Whale Rock 1,095,000 1,486,726 39 250,000 4,500,000 648,000 2,000,000 1,324,000

Want to evaluate your property? Or do you want to know the valuation of a specific property? Click Here

* Information supplied by SAPTG

Property For Sale: All Property for Sale Garden Route
Property To Rent: All Property to Rent Garden Route Western Cape

Real Estate Powered By CyberAgent
Disclaimer